PVC/PP/PE/PA Coated Galvanized Steel Wire Rope 6X19+Iws(7X19

6X19+Iws(7X19) PVC/PP/PE/PA Coated Galvanized Steel Wire Rope manufacturer. Our factory produces high-quality and durable wire ropes. Contact us for custom orders.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
GS-211009
Transport Package
Packed on Reel
Specification
0.6mm-36mm
Trademark
suntay
Origin
Jiangsu, China
HS Code
731210
Production Capacity
20000tons/Year

Product Description

Galvanized Steel Wire Rope
Construction:6x7+FC,6x7+IWS(7x7)

Strand:1+6

Rope:exterior six strands(1+6) laid around a fiber core or a steel stand(1x7)

PVC/PP/PE/PA Coated Galvanized Steel Wire Rope 6X19+Iws(7X19

Lay:RHRL,LHRL

PVC/PP/PE/PA Coated Galvanized Steel Wire Rope 6X19+Iws(7X19PVC/PP/PE/PA Coated,Galvanized,Alu-Zinc-Galv 6x7+IWS(7x7)
Nominal Dia.(inch) Approx. Weight Min. Breaking Load
rope Coated to Rope Coated layer Total unit weight
Ib/1000' Kg/1000' Ib/1000' Kg/1000' Ib/1000' Kg/1000' Ib KN
3/64" 1/16" 4.21 1.91 0.84 0.38 5.05 2.29 270 1.20
3/64" 5/64" 4.21 1.91 1.92 0.87 6.13 2.78 270 1.20
1/16" 3/32" 7.50 3.40 2.40 1.09 9.90 4.49 480 2.14
1/16" 1/8" 7.50 3.40 5.78 2.62 13.27 6.02 480 2.14
3/32" 1/8" 16.01 7.26 3.40 1.54 19.40 8.80 920 4.09
3/32" 5/32" 16.01 7.26 7.72 3.50 23.72 10.76 920 4.09
3/32" 3/16" 16.01 7.26 13.01 5.90 29.01 13.16 920 4.09
1/8" 5/32" 28.51 12.93 4.34 1.97 32.85 14.90 1700 7.56
1/8" 3/16" 28.51 12.93 9.63 4.37 38.14 17.30 1700 7.56
3/16" 1/4" 61.95 28.10 13.49 6.12 75.44 34.22 3700 16.5
3/16" 5/16" 61.95 28.10 30.82 13.98 92.77 42.08 3700 16.5
PVC/PP/PE/PA Coated,Galvanized ,Alu-Zinc-Galv 6x7+FC,6x7+IWS(7x7)
Nominal Dia.(mm) Approx Weight(kg/100m) Min. Breaking Load(KN)
rope Coated to Rope Coated Layer Total unit weight 1770Mpa 1960Mpa
6x7+FC 7x7 6x7+FC 7x7 6x7+FC 7x7 6x7+FC 7x7
1.5 2.5 0.8033 0.8843 0.456 1.26 1.34 1.32 1.43 1.46 1.58
2.0 3.0 1.428 1.572 0.569 2.00 2.14 2.35 2.54 2.60 2.81
3.0 4.0 3.213 3.537 0.797 4.01 4.33 5.29 5.72 5.86 6.33
3.0 5.0 3.213 3.537 1.822 5.04 5.36 5.29 5.72 5.86 6.33
4.0 5.0 5.712 6.288 1.025 6.74 7.31 9.40 10.2 10.4 11.3
4.0 6.0 5.712 6.288 2.278 7.99 8.57 9.40 10.2 10.4 11.3
5.0 6.0 8.925 9.825 1.253 10.18 11.08 14.7 15.9 16.3 17.6
6.0 8.0 12.85 14.15 3.189 16.04 17.34 21.2 22.9 23.4 25.3
8.0 10.0 22.85 25.15 4.100 26.95 29.25 37.6 40.6 41.6 45.0
PVC/PP/PE/PA Coated, Galvanized, Alu-zinc-Galv 6x19+IWS(7x19)
Nominal Dia.(inch) Approx  Weight Min. Breaking Load
rope Coated to Rope Coated layer Total unit weight
lb/1000' Kg/1000' Lb/1000' Kg/1000' Lb/1000' Kg/1000' lb KN
3/32" 1/8" 17.4 7.89 3.40 1.54 20.80 9.43 1000 4.45
3/32" 5/32" 17.4 7.89 7.72 3.50 25.11 11.39 1000 4.45
3/32" 3/16" 17.4 7.89 13.00 5.90 30.40 13.79 1000 4.45
1/8" 5/32" 29.0 13.15 4.32 1.96 33.31 15.11 2000 8.90
1/8" 3/16" 29.0 13.15 9.60 4.35 38.59 17.50 2000 8.90
5/32" 7/32" 45.0 20.40 11.57 5.25 56.54 25.65 2800 12.46
5/32" 1/4" 45.0 20.40 18.80 8.53 63.77 28.93 2800 12.46
3/16" 1/4" 65.0 29.48 13.52 6.13 78.51 35.61 4200 18.68
3/16" 5/16" 65.0 29.48 30.87 14.00 95.87 43.48 4200 18.68
1/4" 5/16" 110 49.90 17.39 7.89 127.40 57.79 7000 31.14
1/4" 3/8" 110 49.90 38.64 17.35 148.65 67.43 7000 31.14
5/16" 3/8" 173 78.50 21.29 9.66 194.35 88.16 9800 43.59
5/16" 7/16" 173 78.50 46.25 20.98 219.31 99.48 9800 43.59
3/8" 7/16" 243 110.20 24.96 11.32 267.90 121.52 14400 64.06
3/8" 1/2" 243 110.20 53.93 24.46 296.87 134.66 14400 64.06
PVC/PP/PE/PA coated Galvanized,Alu-zinc-Gal  6x19+FC,6x19+IWS(7x19)
Nominal Dia.(mm) Approx Weight(kg/100m) Min. Breaking Load(KN)
rope Coated to rope Coated Layer Total unit weight 1770Mpa 1960Mpa
6x19+FC 7x19 6x19+FC 7x19 6x19+FC 7x19 6x19+FC 7x19
3.0 4.0 3.11 3.42 0.797 3.91 4.22 4.90 5.29 5.43 5.86
3.0 5.0 3.11 3.42 1.822 4.93 5.24 4.90 5.29 5.43 5.86
4.0 5.0 5.53 6.08 1.025 6.55 7.10 8.71 9.40 9.65 10.41
4.0 6.0 5.53 6.08 2.278 7.81 8.36 8.71 9.40 9.65 10.41
5.0 6.0 8.64 9.50 1.253 9.89 10.75 13.61 14.7 15.1 16.3
6.0 8.0 12.44 13.68 3.189 15.63 16.87 19.60 21.2 21.7 23.4
8.0 10.0 22.12 24.32 4.100 26.22 28.42 34.8 37.6 38.6 41.7
10.0 12.0 34.6 38.0 5.011 39.57 43.01 54.4 58.8 60.3 65.1
12.0 14.0 49.8 54.7 5.922 55.68 60.64 78.4 84.6 86.8 93.7

Production process
PVC/PP/PE/PA Coated Galvanized Steel Wire Rope 6X19+Iws(7X19

PVC/PP/PE/PA Coated Galvanized Steel Wire Rope 6X19+Iws(7X19

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours