Elevator Wire Rope, 8× 19s+Iwrc Double Tensile Strength Steel Core Elevator Wire Rope, Steel Wire Rope for Governor, Home Lift Rope 1570/1770

Looking for high-quality elevator wire rope? Our factory offers a range of options including 8x19s+Iwrc double tensile strength steel core rope. Trust our expertise for your elevator needs.
Request a Quote

PRODUCTS DETAILS

  • Overview
  • Company Profile
  • Certifications
  • Manufacture Process
  • Product Description
  • Our Advantages
Overview

Basic Info.

Tensile Grade
1370/1570/1770/Dual Tensile
Construction
6*19s-PP /8*19s-NFC/8*19s-Iwrc
Delivery Time
15-25days
Steel Grade
Carbon Steel #45 #60 #70
Core
Steel Core ,Fiber Core
Transport Package
Wooden Pallet or Customized
Specification
6MM-16MM
Trademark
shenwang
Origin
Taizhou of Jiangsu, China
HS Code
73121000
Production Capacity
180000tons/Year

Product Description

Company Profile

 

Elevator Wire Rope, 8× 19s+Iwrc Double Tensile Strength Steel Core Elevator Wire Rope, Steel Wire Rope for Governor, Home Lift Rope 1570/1770
JIANGSU SHENWANG GROUP  WIRE ROPE CO.,LTD.is a professional steel wire rope  manufacturer with more than 40 years of experience in China, focusing on steel wire rope  OEM/ODM service for the leading brand all over the world.
We are the leading manufacturer company in our industry,which are specialized in R&D, manufacturing, sales, and service of steel wire rope. Our products have been exported to over 60 countries and areas in Europe, Australia, the USA, and the Middle East countries.
We have strict quality contoal of all the step of produce and a world-class testing center to ensure that all products meet the standards, such as EN, GB, AS, BS, DIN, JIS,  etc. As well as the third-party testing and certification with DNV, CCS, CE, and API 
Certifications

 

Elevator Wire Rope, 8× 19s+Iwrc Double Tensile Strength Steel Core Elevator Wire Rope, Steel Wire Rope for Governor, Home Lift Rope 1570/1770

Manufacture Process

 

Elevator Wire Rope, 8× 19s+Iwrc Double Tensile Strength Steel Core Elevator Wire Rope, Steel Wire Rope for Governor, Home Lift Rope 1570/1770

Product Description
Diameter Approximate Weight Nominal Tensile Strength
1570 1670 1770 1870 1960 2160
Minimum Breaking Loading
NF SF IWS FC IWRC/IWS FC IWRC/IWS FC IWRC/IWS FC IWRC/IWS FC IWRC/IWS FC IWRC/IWS
6.5 15.1 14.5 18.4 19.4 23 20.7 25.9 23.1 27.3 24.3 28.7   26.7   31.6
8 22.8 22 27.8 29.4 34.8 31.3 39.2 35.1 41.4 36.8 43.4   40.5   47.8
9 28.9 27.9 35.2 37.3 44 39.6 49.6 44.4 52.4 46.5 54.9   51.3   60.5
10 34.6 33.4 42.2 46 54.3 48.9 61.2 54.8 64.7 57.4 67.8   63.3   74.7
11 41.9 40.4 51.1 55.7 65.7 59.2 74.1 66.3 78.3 69.5 82.1   76.6   90.4
12 49.9 48 60.8 66.2 78.2 70.5 88.2 78.9 93.2 82.7 97.7   91.1   108
13 58.5 56.4 71.3 77.7 91.8 82.7 103 92.6 109 97.1 115   107   126
14 67.9 65.4 82.7 90.2 106 95.9 120 107 127 113 133   124   146
16 88.7 85.4 108 118 139 125 157 140 166 147 174   162   191
18 112 108 137 149 176 159 198 178 210 186 220   205   242
20 139 133 169 184 217 196 245 219 259 230 271   253   299
22 168 162 204 223 263 237 296 265 313 278 328   306   362
24 199 192 243 265 313 282 353 316 373 331 391   365   430
26 234 226 285 311 367 331 414 370 437 388 458   428   505
28 271 262 331 361 426 384 480 430 507 450 532   496   586
30 312 300 380 414 489 440 5451 493 582 517 610   570   673
32 355 342 432 471 556 501 627 561 663 588 694   648   765
34 400 386 488 532 628 566 708 633 748 664 784   732   864
36 449 432 5847 596 704 634 794 710 839 744 879   820   969
38 500 482 609 664 784 707 884 791 934 829 979   914   1080
40 554 534 675 736 869 783 980 877 1040 919 1090   1010   1200
42 611 589 744 811 958 863 1080 967 1140 1010 1200   1120   1320
44 670 646 817 891 1050 947 1190 1060 1250 1110 1310   1230   1450
46 733 706 893 973 1150 1040 1300 1160 1370 1220 1430   1340   1580
48 798 769 972 1060 1250 1130 1410 1260 1490 1320 1560   1460   1720
50 893 860 1088 1150 1358 1223 1531 1370 1618 1436 1695   1582   1868
52 965 930 1176 1244 1469 1323 1656 1482 1750 1553 1834   1711   2021
Our Advantages

1.Short delivery and timely delivery
2.Professional manufacture for steel wire rope with more than 40 years experience
3.Full set of testing equipment to ensure products' performance
4.Strict quality control process
5.We are factory and our price is competitive


 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours